Visit statistics
(
for current day and night
)
Reporting period | Hits count | Hosts count |
---|---|---|
04:00 | 32 | 19 |
03:00 | 350 | 34 |
02:00 | 350 | 49 |
01:00 | 178 | 64 |
00:00 | 196 | 55 |
23:00 | 242 | 65 |
22:00 | 243 | 60 |
21:00 | 199 | 64 |
20:00 | 204 | 75 |
19:00 | 229 | 69 |
18:00 | 232 | 65 |
17:00 | 253 | 67 |
16:00 | 248 | 77 |
15:00 | 237 | 83 |
14:00 | 305 | 82 |
13:00 | 280 | 83 |
12:00 | 276 | 81 |
11:00 | 286 | 78 |
10:00 | 326 | 79 |
09:00 | 265 | 77 |
08:00 | 242 | 67 |
07:00 | 230 | 67 |
06:00 | 268 | 59 |
05:00 | 149 | 34 |
04:00 | 218 | 43 |
Useful links
|
||
Ministry of Economy of Ukraine |
01008, Ukraine, Kiyv city, Grushevsky str., 12/2 |